| +91-9322823872 | |
| info@revolvevalves.com revolvevalves@gmail.com |
|
| E-Catalogue |
| TYPE : | Rack and Pinion Type |
| ACTUATION : | Double Acting / Single Acting (Spring Return) |
| MOUNTING STD. : | ISO 5211 An International Standard |
| PNUMATIC CONNECTIONS : | NAMUR Standard |
| BODY : | Cast Iron ASTM A126 Class B Ductile Iron ASTM A536 Grade 65-45-12 Carbon Steel ASTM A216 Grade WCB Stainless Steel ASTM A351 Grade CF8 / CF8M |
| DISC : | CF8 / CF8M / CF3M / SGI / Teflon Coated / Nylon Coated Powder Coated |
| SEAT : | PTFE Teflon |
| SHAFT : | AISI 410 / CF8 / CF8M / CF3M |
| VALVE TYPE : | Centric Disc Butterfly Valve with a PTFE Lined Body |
| BODY TYPE : | Short wafer (Sandwiched between flanges) Two Pieces Design |
| SEAT TYPE : | Lined with the Body |
| END CONNECTION : | Wafer sandwiched (Lug Type On Request) |
| PRESSURE RATING : | PN 10 / PN 16 (On Request) |
| OPER. TEMP. RANGE : | -25 OC to 200 OC (depending on MOC) |
| SEAT LEAKAGE : | Tight shut off |
| ITEM | TYPE OF TEST | TESTING PRESSURE | WORKING PRESSURE | OPERATING TEMPERATURE (HIGH) |
| Actuator | Pneumatic Bubble Test |
180 PSIG | 45 To 150 PSIG | -20° C to 80° C (High Temp. onrequest) |
| Valve Body | Hydraulic | 225 PSIG | 150 PSIG | Max. 200° C |
| Seat | Hydraulic | 150 PSIG | 150 PSIG | Max. 200° C |
| Seat | Pneumatic | 105 PSIG | 150 PSIG | Max. 200° C |
| Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice. |