| +91-9322823872 | |
| info@revolvevalves.com revolvevalves@gmail.com |
|
| E-Catalogue |
TECHNICAL DATA
|
![]() |
| BODY / COVER | IS 210 Gr FG 200 / 220 |
| SCREEN | BRASS / SS 304 |
| MFG STD | MARCK / 014 |
| TEST STD | MARCK / 014 |
| ENDS | FLANGED TO BS 10 TABLE "E" / ASA 150 # |
| HYD-TEST PRESSURE | BODY :213 Psig (15 kg/Cm2) |
| SIZE RANGE | 25 MM TO 1200 MM |
| Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice. |