| +91-9322823872 | |
| info@revolvevalves.com revolvevalves@gmail.com |
|
| E-Catalogue |
TECHNICAL DATA
|
![]() |
| BODY / COVER | IS 210 Gr FG 200 / 220 |
| SCREEN | BRASS/SS 304 |
| MFG STD | HAWA / 014 |
| INSP & TEST STD ENDS | HAWA / 014 FLANGED TO BS 10 TABLE "E" |
| HYD-TEST PRESSURE | BODY :213 Psig (15 kg/Cm2) |
| SIZE RANGE | 40 MM TO 300 MM |
| Note: We reserve the right to change design & technical data furnished due to continious product development without prior notice. |